away
HoustonAstros |
2:20 PM EDT
June 29, 2012
0-4
|
home
ChicagoCubs |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cubs | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | x | 4 | 9 | 1 |
Total: 8.5
| Scoring Summary |
|
Bottom of 2: Cubs
Valbuena homered to center on a 2-0 count
|
|
Bottom of 4: Cubs
Clevenger homered to right on a 1-2 count, LaHair scored
|
|
Bottom of 6: Cubs
A.Soriano homered to left on a 2-1 count
|
Batting Statistics
| Astros | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Bixler SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| B. Bogusevic RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .225 |
| C. Lee 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| J. Martinez LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
| C. Snyder C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .184 |
| D. Keuchel PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Johnson 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .275 |
| M. Downs 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
| J. Schafer CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .236 |
| B. Norris P | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .174 |
| F. Abad P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Lowrie PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| R. Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cubs | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. DeJesus CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .272 |
| S. Castro SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
| A. Rizzo 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
| A. Soriano LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .274 |
| R. Johnson RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| B. LaHair RF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | .288 |
| T. Campana PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| S. Clevenger C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .271 |
| D. Barney 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| L. Valbuena 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .234 |
| P. Maholm P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .069 |
| C. Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- HR
- A. Soriano (15, 6th inning off B. Norris 0 on 0 OUT) , S. Clevenger (1, 4th inning off B. Norris 1 on 1 OUT) , L. Valbuena (3, 2nd inning off B. Norris 0 on 2 OUT)
- RBI
- A. Soriano (46) , S. Clevenger 2 (13) , L. Valbuena (10)
- GIDP
- S. Clevenger
Base Running
- SB
- T. Campana (25)
Fielding
Pitching Statistics
Game Info
Umpires:
HP--Tim Welke, 1B--Laz Diaz, 2B--Mike Everitt, 3B--Paul Schrieber
Arena: Wrigley Field (Chicago, Illinois)
Arena: Wrigley Field (Chicago, Illinois)
Attendance:
32,891
