away
CincinnatiReds |
10:15 PM EDT
June 28, 2012
0-5
|
home
San FranciscoGiants |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Giants | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | x | 5 | 9 | 0 |
Total: 6
W:
M. Bumgarner
(10-4)
L:
J. Cueto
(9-4)
Game Time:
2:40
| Scoring Summary |
|
Bottom of 1: Giants
Pagan singled to right, Me.Cabrera scored, Posey to third
On error by right fielder Bruce, Posey scored, Pagan to second
|
|
Bottom of 6: Giants
Sandoval doubled to left, Pagan scored
|
|
Bottom of 7: Giants
G.Blanco tripled to center, Bumgarner scored
Theriot singled to center, G.Blanco scored
|
Batting Statistics
| Reds | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Z. Cozart SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
| D. Stubbs CF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .239 |
| J. Votto 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .349 |
| S. Rolen 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| J. Bruce RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| T. Frazier LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .258 |
| D. Mesoraco C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| M. Cairo 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .127 |
| R. Hanigan C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .285 |
| J. Arredondo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Cueto P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| S. LeCure P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Heisey LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Giants | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Blanco RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .259 |
| R. Theriot 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .272 |
| M. Cabrera LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .355 |
| B. Posey C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .300 |
| A. Pagan CF | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .295 |
| P. Sandoval 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .306 |
| B. Belt 1B | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .259 |
| B. Crawford SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .230 |
| M. Bumgarner P | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .139 |
Batting
- 2B
- P. Sandoval (10, J. Cueto)
- 3B
- G. Blanco (4, S. LeCure)
- RBI
- G. Blanco (18) , R. Theriot (16) , A. Pagan (30) , P. Sandoval (24)
- GIDP
- B. Posey
Base Running
- SC
- M. Cabrera (5)
Pitching Statistics
| Reds | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| J. Cueto | 6.0 | 6 | 3 | 2 | 4 | 3 | 0 | 2.26 |
| S. LeCure | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.94 |
| J. Arredondo | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.89 |
- Pitches-Strikes:
- J. Arredondo 18-9 , J. Cueto 108-68 , S. LeCure 26-18 ,
- Fly Balls-Ground Balls:
- J. Cueto 7-6 , S. LeCure 2-3 ,
- Batters-Faced:
- J. Arredondo 4 , J. Cueto 25 , S. LeCure 7
| Giants | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| M. Bumgarner | 9.0 | 1 | 0 | 0 | 2 | 8 | 0 | 2.85 |
- HBP:
- G. Blanco (By J. Cueto)
- Pitches-Strikes:
- M. Bumgarner 107-72 ,
- Fly Balls-Ground Balls:
- M. Bumgarner 6-10 ,
- Batters-Faced:
- M. Bumgarner 29
Game Info
Umpires:
HP--CB Bucknor, 1B--Bill Miller, 2B--Dale Scott, 3B--Dan Iassogna
Arena: AT&T Park (San Francisco, California)
Arena: AT&T Park (San Francisco, California)
Attendance:
41,626
