away
TorontoBlue Jays |
2:10 PM EDT
June 20, 2012
3-8
|
home
MilwaukeeBrewers |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
| Brewers | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | x | 8 | 12 | 0 |
Total: 10
W:
Y. Gallardo
(6-5)
L:
J. Carreno
(0-2)
Game Time:
3:03
| Scoring Summary |
|
Top of 2: Blue Jays
Encarnacion homered to center on a full count
|
|
Bottom of 2: Brewers
Hart homered to right on a 0-1 count
M.Maldonado homered to center on a 1-1 count, Ransom scored
C.Gomez homered to left on a 3-0 count, Gallardo scored
|
|
Bottom of 5: Brewers
Morgan singled to right, C.Gomez scored
|
|
Top of 7: Blue Jays
Rasmus doubled to left, Cooper scored, Lawrie to third
Encarnacion was hit by a pitch, Lawrie scored, Rasmus to third, Bautista to second
|
|
Bottom of 7: Brewers
Braun homered to left on a 0-0 count, Morgan scored
|
Batting Statistics
| Blue Jays | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| B. Lawrie 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .287 |
| Y. Escobar PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .249 |
| C. Rasmus CF | 4 | 0 | 1 | 1 | 1 | 3 | 0 | .259 |
| J. Bautista RF | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .232 |
| E. Encarnacion 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .283 |
| K. Johnson 2B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .252 |
| J. Mathis C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .204 |
| O. Vizquel SS-3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .228 |
| R. Davis LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .267 |
| J. Carreno P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Laffey P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Cooper PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .297 |
| L. Perez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Arencibia PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .224 |
| J. Frasor P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- C. Rasmus (15, Y. Gallardo)
- HR
- E. Encarnacion (20, 2nd inning off Y. Gallardo 0 on 0 OUT)
- RBI
- E. Encarnacion 2 (48) , C. Rasmus (36)
- S
- J. Mathis
Fielding
- DP
- Encarnacion-Vizquel
| Brewers | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Gomez CF | 4 | 2 | 1 | 2 | 1 | 3 | 1 | .265 |
| N. Morgan RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .242 |
| R. Braun LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .321 |
| N. Aoki LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| A. Ramirez 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .263 |
| C. Hart 1B | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .248 |
| R. Weeks 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .181 |
| C. Ransom SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .212 |
| M. Maldonado C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .246 |
| Y. Gallardo P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .103 |
| T. Dillard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| G. Kottaras PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| M. Fiers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
- 2B
- A. Ramirez (20, L. Perez) , Y. Gallardo (1, J. Carreno) , R. Braun (12, J. Carreno) , M. Maldonado (1, J. Frasor)
- HR
- C. Gomez (3, 2nd inning off J. Carreno 1 on 2 OUT) , C. Hart (15, 2nd inning off J. Carreno 0 on 1 OUT) , R. Braun (20, 7th inning off L. Perez 1 on 1 OUT) , M. Maldonado (5, 2nd inning off J. Carreno 1 on 2 OUT)
- RBI
- C. Gomez 2 (12) , C. Hart (33) , R. Braun 2 (51) , N. Morgan (3) , M. Maldonado 2 (15)
Pitching Statistics
| Blue Jays | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| J. Carreno | 3.0 | 5 | 5 | 5 | 2 | 3 | 3 | 6.60 |
| A. Laffey | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.00 |
| L. Perez | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 3.28 |
| J. Frasor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.10 |
- HBP:
- E. Encarnacion (By T. Dillard)
- Pitches-Strikes:
- A. Laffey 43-25 , J. Frasor 27-20 , J. Carreno 64-39 , L. Perez 23-16 ,
- Fly Balls-Ground Balls:
- A. Laffey 4-3 , J. Frasor 1-1 , J. Carreno 6-1 , L. Perez 3-2 ,
- Batters-Faced:
- A. Laffey 12 , J. Frasor 4 , J. Carreno 15 , L. Perez 6
| Brewers | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Gallardo | 6.2 | 7 | 3 | 3 | 2 | 7 | 1 | 4.22 |
| T. Dillard | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 4.26 |
| M. Fiers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.46 |
- Pitches-Strikes:
- Y. Gallardo 113-67 , T. Dillard 22-12 , M. Fiers 17-10 ,
- Fly Balls-Ground Balls:
- Y. Gallardo 3-11 ,
- Batters-Faced:
- Y. Gallardo 29 , T. Dillard 8 , M. Fiers 3
- Inherited Runners-Scored:
- T. Dillard 2-1
Game Info
Umpires:
HP--Kerwin Danley, 1B--Paul Nauert, 2B--Doug Eddings, 3B--Alan Porter
Arena: Miller Park (Milwaukee, Wisconsin)
Arena: Miller Park (Milwaukee, Wisconsin)
Attendance:
33,077
