away
CincinnatiReds |
7:10 PM EDT
June 15, 2012
7-3
|
home
New YorkMets |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 11 | 0 |
| Mets | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 1 |
Total: 8
| Scoring Summary |
|
Top of 2: Reds
Bruce homered to left on a 2-0 count
On error by left fielder Hairston, Frazier scored
|
|
Top of 3: Reds
B.Phillips homered to center on a full count, Votto scored
|
|
Bottom of 6: Mets
Nieuwenhuis homered to right on a 1-2 count
|
|
Top of 7: Reds
Valdez doubled to left, Arroyo scored, Cozart scored
|
|
Bottom of 7: Mets
Hairston homered to left on a 0-1 count, I.Davis scored
|
|
Top of 9: Reds
Valdez singled to center, Harris scored, Cozart to second
|
Batting Statistics
| Reds | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Z. Cozart SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .258 |
| W. Valdez CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | .226 |
| J. Votto 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .359 |
| B. Phillips 2B | 5 | 1 | 1 | 2 | 0 | 0 | 4 | .290 |
| J. Bruce RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .252 |
| T. Frazier 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .276 |
| R. Ludwick LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .216 |
| R. Hanigan C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .289 |
| B. Arroyo P | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .182 |
| J. Arredondo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| W. Harris PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .111 |
| A. Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- Z. Cozart (16, J. Hefner) , W. Valdez (3, J. Hefner) , J. Votto (28, D. Gee) , R. Ludwick (9, D. Gee) , W. Harris (3, E. Ramirez)
- HR
- B. Phillips (9, 3rd inning off D. Gee 1 on 1 OUT) , J. Bruce (14, 2nd inning off D. Gee 0 on 0 OUT)
- RBI
- W. Valdez 3 (7) , B. Phillips 2 (40) , J. Bruce (41)
- GIDP
- B. Phillips
| Mets | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| K. Nieuwenhuis CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .297 |
| D. Murphy 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| D. Wright 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .357 |
| L. Duda RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .260 |
| I. Davis 1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .191 |
| A. Torres PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| J. Bay LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| S. Hairston LF | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .283 |
| J. Thole C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| O. Quintanilla SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| D. Gee P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .053 |
| J. Hefner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J. Valdespin PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| E. Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Batting
- HR
- K. Nieuwenhuis (6, 6th inning off B. Arroyo 0 on 0 OUT) , S. Hairston (9, 7th inning off B. Arroyo 1 on 0 OUT)
- RBI
- K. Nieuwenhuis (24) , S. Hairston 2 (26)
Fielding
- E
- S. Hairston
- DP
- Quintanilla-I.Davis
Pitching Statistics
| Reds | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| B. Arroyo | 6.0 | 4 | 3 | 3 | 2 | 5 | 2 | 3.84 |
| J. Arredondo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
| S. Marshall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.33 |
| A. Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.09 |
- HBP:
- J. Votto (By D. Gee)
- Pitches-Strikes:
- J. Arredondo 10-8 , S. Marshall 14-12 , B. Arroyo 97-61 , A. Chapman 11-8 ,
- Fly Balls-Ground Balls:
- J. Arredondo 1-2 , B. Arroyo 6-2 , A. Chapman 1-8 ,
- Batters-Faced:
- J. Arredondo 3 , S. Marshall 4 , B. Arroyo 24 , A. Chapman 3
| Mets | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| D. Gee | 6.0 | 5 | 4 | 3 | 1 | 4 | 2 | 4.43 |
| J. Hefner | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 5.84 |
| E. Ramirez | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 9.00 |
- HBP:
- D. Wright (By S. Marshall)
- Pitches-Strikes:
- D. Gee 100-64 , J. Hefner 16-10 , E. Ramirez 37-21 ,
- Fly Balls-Ground Balls:
- D. Gee 6-7 , J. Hefner 3-2 , E. Ramirez 3-2 ,
- Batters-Faced:
- D. Gee 25 , J. Hefner 6 , E. Ramirez 9
Game Info
Umpires:
HP--Jim Joyce, 1B--Jim Reynolds, 2B--Vic Carapazza, 3B--James Hoye
Arena: Citi Field (Flushing, New York)
Arena: Citi Field (Flushing, New York)
Attendance:
34,716
