away
St. LouisCardinals |
7:10 PM EDT
May 30, 2012
7-10
|
home
AtlantaBraves |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 | 10 | 0 |
| Braves | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | x | 10 | 14 | 2 |
Total: 8
Game Time:
2:44
| Scoring Summary |
|
Bottom of 1: Braves
McCann homered to right on a full count, Prado scored
Freeman homered to center on a 1-1 count
|
|
Bottom of 3: Braves
Freeman doubled to left, Uggla scored
Constanza singled to center, Freeman scored, Heyward to third
|
|
Top of 4: Cardinals
Holliday singled to center, Furcal scored
|
|
Top of 6: Cardinals
Holliday singled to center, Furcal scored, Schumaker to second
Greene singled to left, Schumaker scored, Holliday scored, Ma.Adams to second
Descalso singled to center, Ma.Adams scored, Greene to second
|
|
Bottom of 6: Braves
J.Wilson doubled to right, Constanza scored
McCann singled to center, Bourn scored, Prado scored
|
|
Top of 8: Cardinals
Robinson hit a sacrifice fly to center fielder Bourn, Y.Molina scored, Greene to third
Beltran infield single to short, Greene scored, Descalso to second
|
|
Bottom of 8: Braves
Uggla hit a sacrifice fly to right fielder Greene, Pastornicky scored, Bourn to third
Freeman singled to right, Bourn scored, McCann to second
|
Batting Statistics
| Cardinals | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| R. Furcal SS | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .333 |
| S. Schumaker RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .321 |
| D. Freese PH-3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| M. Holliday LF | 5 | 1 | 2 | 2 | 0 | 3 | 1 | .281 |
| Y. Molina C | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .333 |
| M. Adams 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .317 |
| T. Greene 2B-RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .227 |
| D. Descalso 3B-2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .234 |
| S. Robinson CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .243 |
| K. Lohse P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .050 |
| A. Chambers PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| M. Rzepczynski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Hill PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| M. Boggs P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Beltran PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .294 |
| J. Westbrook PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| J. Motte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- RBI
- M. Holliday 2 (34) , T. Greene 2 (14) , D. Descalso (8) , S. Robinson (7) , C. Beltran (42)
- SF
- S. Robinson
Fielding
- DP
- Greene-Furcal-Ma.Adams
| Braves | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| M. Bourn CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | .299 |
| M. Prado 3B | 3 | 2 | 2 | 0 | 1 | 1 | 1 | .332 |
| B. McCann C | 4 | 1 | 2 | 4 | 1 | 0 | 2 | .247 |
| D. Uggla 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .267 |
| F. Freeman 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | .257 |
| J. Heyward RF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .233 |
| J. Constanza LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .400 |
| J. Wilson SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .172 |
| T. Hudson P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| J. Venters P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Diaz PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| C. Durbin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. O'Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Hinske PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
| T. Pastornicky PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| C. Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- M. Bourn (10, K. Lohse) , F. Freeman (12, K. Lohse) , J. Wilson (1, M. Rzepczynski)
- HR
- B. McCann (7, 1st inning off K. Lohse 1 on 1 OUT) , F. Freeman (8, 1st inning off K. Lohse 0 on 2 OUT)
- RBI
- B. McCann 4 (28) , D. Uggla (31) , F. Freeman 3 (35) , J. Constanza (1) , J. Wilson (4)
- GIDP
- B. McCann
- SF
- D. Uggla
- S
- M. Prado , T. Hudson
Pitching Statistics
| Cardinals | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| K. Lohse | 5.0 | 9 | 5 | 5 | 1 | 3 | 2 | 3.36 |
| M. Rzepczynski | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 4.66 |
| M. Boggs | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 |
| J. Motte | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 3.43 |
- WP:
- M. Rzepczynski
- Pitches-Strikes:
- M. Rzepczynski 29-15 , K. Lohse 79-55 , M. Boggs 12-7 , J. Motte 20-8 ,
- Fly Balls-Ground Balls:
- M. Rzepczynski 1-5 , K. Lohse 10-7 , M. Boggs 1-2 , J. Motte 2-2 ,
- Batters-Faced:
- M. Rzepczynski 8 , K. Lohse 24 , M. Boggs 3 , J. Motte 7
| Braves | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| T. Hudson | 5.2 | 6 | 5 | 5 | 1 | 4 | 0 | 4.60 |
| J. Venters | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.66 |
| C. Durbin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.12 |
| E. O'Flaherty | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 3.86 |
| C. Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.89 |
- Pitches-Strikes:
- T. Hudson 73-46 , E. O'Flaherty 26-14 , C. Durbin 15-9 , C. Kimbrel 18-11 , J. Venters 5-3 ,
- Fly Balls-Ground Balls:
- T. Hudson 6-12 , E. O'Flaherty 1-4 , C. Durbin 1-2 , C. Kimbrel 1-1 , J. Venters 1-1 ,
- Batters-Faced:
- T. Hudson 24 , E. O'Flaherty 7 , C. Durbin 4 , C. Kimbrel 4 , J. Venters 2
- Inherited Runners-Scored:
- J. Venters 2-1
Game Info
Umpires:
HP--Manny Gonzalez, 1B--Greg Gibson, 2B--Gerry Davis, 3B--Phil Cuzzi
Arena: Turner Field (Atlanta, Georgia)
Arena: Turner Field (Atlanta, Georgia)
Attendance:
28,474
