away
MilwaukeeBrewers |
4:10 PM EDT
May 27, 2012
3-4
|
home
ArizonaDiamondbacks |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| Diamondbacks | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | 10 | 0 |
Total: 9.5
| Scoring Summary |
|
Bottom of 4: Diamondbacks
Goldschmidt homered to center on a full count
|
|
Top of 5: Brewers
Ransom singled to center, Green scored
Hart singled to center, Ransom scored
|
|
Top of 6: Brewers
Green singled to right, Kottaras scored, R.Weeks to third
|
|
Bottom of 6: Diamondbacks
Kubel singled to center, A.Hill scored
Roberts singled to center, Kubel scored, Goldschmidt to third
H.Blanco singled to left, Goldschmidt scored, Roberts to third
|
Batting Statistics
| Brewers | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Hart 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .262 |
| N. Aoki RF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .313 |
| R. Braun LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .312 |
| G. Kottaras C | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .233 |
| J. Lucroy C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
| R. Weeks 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .152 |
| T. Green 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .222 |
| C. Ransom SS | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .283 |
| N. Morgan CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .223 |
| J. Veras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Dillard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Axford P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Maysonet PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .160 |
| R. Wolf P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| C. Gomez CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .250 |
| Diamondbacks | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| W. Bloomquist SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
| A. Hill 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .269 |
| J. Upton RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
| C. Young CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .284 |
| J. Kubel LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .299 |
| P. Goldschmidt 1B | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .248 |
| R. Roberts 3B | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .234 |
| H. Blanco C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .205 |
| D. Hudson P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| J. Bell PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| M. Zagurski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| B. Shaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Overbay PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .345 |
| B. Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Putz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- A. Hill 2 (7, R. Wolf) , J. Kubel (12, J. Axford)
- HR
- P. Goldschmidt (3, 4th inning off R. Wolf 0 on 2 OUT)
- RBI
- J. Kubel (23) , P. Goldschmidt (17) , R. Roberts (21) , H. Blanco (2)
Base Running
- SB
- A. Hill (5)
- SC
- W. Bloomquist (6) , R. Roberts (1)
Fielding
- DP
- Bloomquist-A.Hill-Goldschmidt, A.Hill-Bloomquist-Goldschmidt, Bloomquist-H.Blanco-Goldschmidt
Pitching Statistics
| Brewers | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| R. Wolf | 5.2 | 7 | 3 | 2 | 1 | 1 | 1 | 5.73 |
| J. Veras | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.88 |
| T. Dillard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 |
| J. Axford | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 |
- Pitches-Strikes:
- J. Veras 17-8 , R. Wolf 110-71 , T. Dillard 6-5 , J. Axford 23-15 ,
- Fly Balls-Ground Balls:
- R. Wolf 10-2 , T. Dillard 2-7 ,
- Batters-Faced:
- J. Veras 4 , R. Wolf 23 , T. Dillard 3 , J. Axford 4
- Inherited Runners-Scored:
- J. Veras 1-0
| Diamondbacks | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| D. Hudson | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 5.48 |
| M. Zagurski | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 5.56 |
| B. Shaw | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 |
| B. Ziegler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.21 |
| D. Hernandez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.05 |
| J. Putz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.35 |
- WP:
- D. Hudson
- Pitches-Strikes:
- D. Hernandez 10-6 , D. Hudson 83-52 , B. Ziegler 12-9 , J. Putz 23-13 , M. Zagurski 27-11 , B. Shaw 1-1 ,
- Fly Balls-Ground Balls:
- D. Hernandez 2-9 , D. Hudson 6-1 , J. Putz 1-1 , M. Zagurski 1-1 ,
- Batters-Faced:
- D. Hernandez 3 , D. Hudson 20 , B. Ziegler 3 , J. Putz 4 , M. Zagurski 5 , B. Shaw
- Inherited Runners-Scored:
- B. Shaw 3-3
Game Info
Umpires:
HP--Bill Miller, 1B--Ron Kulpa, 2B--D.J. Reyburn, 3B--Derryl Cousins
Arena: Chase Field (Phoenix, Arizona)
Arena: Chase Field (Phoenix, Arizona)
Attendance:
33,481
