away
San DiegoPadres |
7:05 PM EDT
May 14, 2012
5-8
|
home
WashingtonNationals |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padres | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
| Nationals | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | x | 8 | 11 | 2 |
Total: 7
Game Time:
3:04
| Scoring Summary |
|
Bottom of 1: Nationals
LaRoche grounded out, second baseman O.Hudson to first baseman Alonso, Desmond scored, Zimmerman to second
|
|
Top of 2: Padres
O.Hudson safe at second on fielding error by right fielder Harper, Alonso scored
|
|
Bottom of 3: Nationals
Zimmerman singled to left, Desmond scored, Bernadina to second
On pickoff attempt, error by third baseman Headley, Bernadina scored
Harper homered to center on a 2-1 count
|
|
Top of 4: Padres
O.Hudson singled to center, Alonso scored, Headley scored
Stauffer sacrificed, catcher Flores to second baseman Espinosa, O.Hudson scored, Bartlett to second
|
|
Top of 5: Padres
Headley singled to center, Guzman scored
|
|
Bottom of 6: Nationals
Desmond doubled to right, Ankiel scored, Flores scored
|
|
Bottom of 8: Nationals
Tracy homered to right on a 1-0 count
Nady homered to center on a 0-1 count
|
Batting Statistics
| Padres | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Maybin CF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .210 |
| C. Denorfia RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .269 |
| J. Guzman LF | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .277 |
| Y. Alonso 1B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .300 |
| C. Headley 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .250 |
| N. Hundley C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .171 |
| O. Hudson 2B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .209 |
| J. Bartlett SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .133 |
| W. Venable PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
| T. Stauffer P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| J. Suppan PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| M. Mikolas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Thatcher P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Gregerson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Darnell PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Batting
- 2B
- J. Guzman (9, R. Detwiler) , Y. Alonso (12, R. Detwiler) , C. Headley (8, R. Detwiler)
- RBI
- C. Headley (17) , O. Hudson 2 (11) , T. Stauffer (1)
- GIDP
- J. Guzman
- S
- T. Stauffer , J. Suppan
Base Running
- SB
- O. Hudson (3)
Fielding
- E
- C. Headley 2
- DP
- O.Hudson-Bartlett-Alonso
| Nationals | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| I. Desmond SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .271 |
| R. Bernadina LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .246 |
| X. Nady PH-LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .138 |
| R. Zimmerman 3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .241 |
| A. LaRoche 1B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .325 |
| B. Harper RF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .232 |
| D. Espinosa 2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .216 |
| R. Ankiel CF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .268 |
| S. Leon C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Flores C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .238 |
| R. Detwiler P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| C. Stammen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Tracy PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .293 |
| H. Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Burnett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- I. Desmond (11, M. Mikolas)
- HR
- X. Nady (2, 8th inning off L. Gregerson 0 on 2 OUT) , B. Harper (1, 3rd inning off T. Stauffer 0 on 2 OUT) , C. Tracy (3, 8th inning off L. Gregerson 0 on 1 OUT)
- RBI
- I. Desmond 2 (14) , X. Nady (3) , R. Zimmerman (8) , A. LaRoche (25) , B. Harper (4) , C. Tracy (11)
- GIDP
- A. LaRoche
- S
- C. Stammen
Base Running
- SB
- A. LaRoche (1)
- SC
- I. Desmond (1)
Fielding
- E
- I. Desmond , B. Harper
- DP
- S.Burnett-Flores-LaRoche
Pitching Statistics
| Padres | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| T. Stauffer | 5.0 | 7 | 4 | 3 | 3 | 5 | 1 | 5.40 |
| M. Mikolas | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 13.50 |
| J. Thatcher | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.89 |
| L. Gregerson | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 3.18 |
- Pitches-Strikes:
- T. Stauffer 91-55 , J. Thatcher 22-14 , L. Gregerson 16-10 , M. Mikolas 10-5 ,
- Fly Balls-Ground Balls:
- T. Stauffer 4-8 , J. Thatcher 3-2 , L. Gregerson 3-1 , M. Mikolas 1-1 ,
- Batters-Faced:
- T. Stauffer 24 , J. Thatcher 6 , L. Gregerson 5 , M. Mikolas 4
- Inherited Runners-Scored:
- J. Thatcher 1-1
| Nationals | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| R. Detwiler | 5.0 | 7 | 5 | 4 | 1 | 3 | 0 | 2.75 |
| C. Stammen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.29 |
| T. Clippard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| H. Rodriguez | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.60 |
| S. Burnett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
- Pitches-Strikes:
- S. Burnett 6-4 , T. Clippard 9-6 , R. Detwiler 87-56 , C. Stammen 22-17 , H. Rodriguez 21-8 ,
- Fly Balls-Ground Balls:
- R. Detwiler 4-1 , C. Stammen 1-1 , H. Rodriguez 1-11 ,
- Batters-Faced:
- S. Burnett , T. Clippard 3 , R. Detwiler 24 , C. Stammen 7 , H. Rodriguez 4
- Inherited Runners-Scored:
- S. Burnett 3-3
Game Info
Umpires:
HP--Larry Vanover, 1B--Brian Gorman, 2B--Tony Randazzo, 3B--Alan Porter
Arena: Nationals Park (Washington, District of Columbia)
Arena: Nationals Park (Washington, District of Columbia)
Attendance:
19,434
