away
San FranciscoGiants |
4:10 PM EDT
May 13, 2012
7-3
|
home
ArizonaDiamondbacks |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 14 | 0 |
| Diamondbacks | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Total: 9
W:
B. Zito
(2-1)
L:
J. Saunders
(2-3)
Game Time:
2:43
| Scoring Summary |
|
Bottom of 2: Diamondbacks
Kubel singled to right, Roberts scored, Pollock to third
|
|
Top of 3: Giants
G.Blanco singled to right, B.Crawford scored
Me.Cabrera singled to right, G.Blanco scored, Arias to third
|
|
Top of 4: Giants
G.Blanco singled to right, H.Sanchez scored, B.Crawford scored, Zito to second
|
|
Bottom of 4: Diamondbacks
Pollock doubled to right, Roberts scored
Kubel doubled to right, Pollock scored
|
|
Top of 5: Giants
Pill homered to left on a 0-0 count, Me.Cabrera scored
|
|
Top of 7: Giants
H.Sanchez singled to center, Me.Cabrera scored, Pagan to third
|
Batting Statistics
| Giants | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Blanco RF | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .250 |
| J. Arias 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| M. Cabrera LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .348 |
| B. Pill 1B | 5 | 1 | 1 | 2 | 0 | 2 | 4 | .234 |
| A. Pagan CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .277 |
| H. Sanchez C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .267 |
| C. Culberson 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 |
| B. Crawford SS | 3 | 2 | 1 | 0 | 1 | 0 | 3 | .208 |
| B. Zito P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| C. Hensley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A. Huff PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| J. Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| S. Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
- 2B
- B. Crawford (8, J. Saunders)
- HR
- B. Pill (3, 5th inning off J. Saunders 1 on 0 OUT)
- RBI
- M. Cabrera (14) , G. Blanco 3 (7) , H. Sanchez (10) , B. Pill 2 (8)
Fielding
- DP
- Pill-B.Crawford-Hensley
| Diamondbacks | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Pollock CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .256 |
| J. Kubel LF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .304 |
| J. Upton RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .225 |
| P. Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .227 |
| M. Montero C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| C. Ransom 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .295 |
| J. Collmenter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Bloomquist PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| M. Zagurski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Roberts 2B-3B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .202 |
| J. McDonald SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .277 |
| J. Saunders P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Hill 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Batting
- 2B
- J. Kubel 2 (9, B. Zito) , A. Pollock (2, B. Zito)
- RBI
- J. Kubel 2 (14) , A. Pollock (4)
- GIDP
- J. Kubel
- S
- J. Saunders 2
Pitching Statistics
| Giants | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| B. Zito | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 | 2.53 |
| C. Hensley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.77 |
| J. Affeldt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.75 |
| S. Romo | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
- Pitches-Strikes:
- B. Zito 103-63 , J. Affeldt 11-7 , S. Romo 11-9 , C. Hensley 16-8 ,
- Fly Balls-Ground Balls:
- B. Zito 8-6 ,
- Batters-Faced:
- B. Zito 27 , J. Affeldt 3 , S. Romo 3 , C. Hensley 3
| Diamondbacks | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| J. Saunders | 5.0 | 10 | 6 | 6 | 1 | 1 | 1 | 3.43 |
| J. Collmenter | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 7.77 |
| M. Zagurski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.14 |
- HBP:
- M. Montero (By B. Zito)
- Pitches-Strikes:
- J. Saunders 73-46 , M. Zagurski 18-14 , J. Collmenter 39-27 ,
- Fly Balls-Ground Balls:
- J. Saunders 9-10 , M. Zagurski 2-1 , J. Collmenter 4-5 ,
- Batters-Faced:
- J. Saunders 26 , M. Zagurski 4 , J. Collmenter 12
Game Info
Umpires:
HP--Chad Fairchild, 1B--Tom Hallion, 2B--Alfonso Marquez, 3B--Brian O'Nora
Arena: Chase Field (Phoenix, Arizona)
Arena: Chase Field (Phoenix, Arizona)
Attendance:
35,430
