Fulham

Fulham

Record (11-17-10), 12th in English Premier League

Roster | Fulham | EPL

Goalkeeper
No. Player Height Weight Date of Birth Birthplace
38 Neil Etheridge 6'2" 198 1990-02-07 Enfield,England
1 Mark Schwarzer 6'5" 209 1972-10-06 Sydney,Australia
22 Csaba Somogyi 6'3" 176 1985-04-07 Dunaujvaros,Hungary

Defender
No. Player Height Weight Date of Birth Birthplace
6 Chris Baird 5'11" 163 1982-02-25 Rasharkin,Northern Ireland
5 Brede Hangeland 6'6" 201 1981-06-20 Houston,Texas,United States
18 Aaron Hughes 6'0" 172 1979-11-08 Magherafelt,Northern Ireland
25 Stanislav Manolev 6'1" 174 1985-12-16 Blagoevgrad,Bulgaria
27 Sascha Riether 5'9" 154 1983-03-23 Lahr/Schwarzwald,West Germany
3 John Arne Riise 6'2" 181 1980-09-24 Alesund,Norway
4 Philippe Senderos 6'2" 181 1985-02-14 Geneva,Switzerland

Midfielder
No. Player Height Weight Date of Birth Birthplace
42 Charles Banya 5'7" 134 1993-09-18 Lambeth,England
29 Simon Davies 5'10" 168 1979-10-23 Haverford West,Wales
24 Ashkan Dejagah 5'11" 174 1986-07-05 Tehran,Iran
19 Mahamadou Diarra 6'0" 181 1981-05-18 Bamako,Mali
41 Tom Donegan 5'10" 152 1992-09-15 Fazakerley,England
16 Damien Duff 5'10" 165 1979-03-02 Ballyboden,Ireland
28 Urby Emanuelson 5'9" 150 1986-06-16 Amsterdam,Holland
33 Eyong Enoh 5'9" 154 1986-03-23 Kumba,Cameroon
21 Kerim Frei 5'7" 146 1993-11-19 Feldkirch,Austria
12 Emmanuel Frimpong 6'0" 183 1992-01-10 Accra,Ghana
44 Jack Grimmer 6'0" 181 1994-01-25 Westhill,Scotland
14 Giorgos Karagounis 5'9" 163 1977-03-06 Pyrgos,Greece
36 Buomesca Tue Na Bangna 5'9" 143 1993-05-06 Bissau,Guinea-Bissau
15 Kieran Richardson 5'9" 152 1984-10-21 Greenwich,England
7 Steve Sidwell 6'0" 176 1982-12-14 Wandsworth,England

Forward
No. Player Height Weight Date of Birth Birthplace
9 Dimitar Berbatov 6'2" 165 1981-01-30 Blagoevgrad,Bulgaria
10 Mladen Petric 6'1" 179 1981-01-01 Dubrave,Yugoslavia
20 Hugo Rodallega 5'11" 157 1985-07-25 El Carmelo,Colombia
11 Bryan Ruiz 6'2" 174 1985-08-18 Alajuela,Costa Rica
43 Muamer Tankovic - - 1995-02-22 Tingstad,Sweden