| Player | Team | GP | GS | MP | G | GWG | PK | PKG | A | S | SOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Van Persie | Arsenal | 24 | 23 | 2074 | 22 | 9 | 2 | 1 | 8 | 107 | 49 |
| Demba Ba | Newcastle United | 20 | 18 | 1540 | 16 | 3 | 2 | 2 | 2 | 59 | 29 |
| Wayne Rooney | Manchester United | 21 | 19 | 1731 | 15 | 3 | 5 | 3 | 4 | 96 | 45 |
| Sergio Agüero | Manchester City | 23 | 21 | 1672 | 15 | 4 | 2 | 2 | 6 | 79 | 34 |
| Edin Dzeko | Manchester City | 20 | 14 | 1203 | 12 | 4 | 0 | 0 | 4 | 70 | 28 |
| Aiyegbeni Yakubu | Blackburn Rovers | 16 | 15 | 1267 | 12 | 1 | 3 | 3 | 1 | 38 | 20 |
| Clint Dempsey | Fulham | 24 | 24 | 2153 | 10 | 4 | 1 | 0 | 4 | 90 | 37 |
| Gareth Bale | Tottenham Hotspur | 23 | 23 | 2070 | 10 | 3 | 0 | 0 | 7 | 85 | 30 |
| Frank Lampard | Chelsea | 20 | 17 | 1428 | 9 | 6 | 3 | 2 | 4 | 36 | 16 |
| Emmanuel Adebayor | Tottenham Hotspur | 21 | 21 | 1852 | 9 | 2 | 2 | 1 | 6 | 66 | 34 |
| Daniel Sturridge | Chelsea | 18 | 17 | 1367 | 9 | 1 | 0 | 0 | 2 | 55 | 22 |
| Mario Balotelli | Manchester City | 15 | 7 | 734 | 9 | 3 | 2 | 2 | 0 | 42 | 17 |
| Darren Bent | Aston Villa | 20 | 19 | 1693 | 9 | 1 | 2 | 2 | 1 | 42 | 24 |
| Steven Fletcher | Wolverhampton | 19 | 16 | 1465 | 9 | 1 | 0 | 0 | 1 | 42 | 16 |
| Steve Morison | Norwich City | 23 | 19 | 1695 | 8 | 4 | 0 | 0 | 4 | 52 | 19 |
| Danny Graham | Swansea City | 22 | 19 | 1732 | 8 | 2 | 0 | 0 | 1 | 46 | 24 |
| Heidar Helguson | Queens Park Rangers | 15 | 13 | 1141 | 8 | 2 | 3 | 2 | 2 | 44 | 14 |
| Jermain Defoe | Tottenham Hotspur | 16 | 8 | 901 | 8 | 2 | 0 | 0 | 1 | 46 | 21 |
| Javier Hernandez | Manchester United | 20 | 12 | 996 | 8 | 4 | 1 | 1 | 1 | 31 | 18 |
| Grant Holt | Norwich City | 23 | 13 | 1339 | 7 | 1 | 1 | 1 | 2 | 37 | 17 |
| Dimitar Berbatov | Manchester United | 10 | 5 | 486 | 7 | 0 | 2 | 2 | 0 | 16 | 10 |
| Scott Sinclair | Swansea City | 24 | 22 | 1982 | 7 | 4 | 4 | 4 | 2 | 63 | 20 |
| Ivan Klasnic | Bolton Wanderers | 17 | 14 | 1169 | 7 | 0 | 1 | 1 | 4 | 29 | 13 |
| Rafael Van der Vaart | Tottenham Hotspur | 21 | 19 | 1512 | 7 | 2 | 1 | 1 | 4 | 60 | 27 |
| Anthony Pilkington | Norwich City | 20 | 16 | 1415 | 6 | 0 | 0 | 0 | 1 | 30 | 14 |
| Bobby Zamora | Queens Park Rangers | 16 | 15 | 1262 | 6 | 1 | 1 | 1 | 6 | 33 | 17 |
| Nani | Manchester United | 22 | 20 | 1705 | 6 | 1 | 0 | 0 | 7 | 58 | 20 |
| Shane Long | West Bromwich Albion | 19 | 17 | 1472 | 6 | 1 | 1 | 1 | 0 | 30 | 17 |
| Danny Welbeck | Manchester United | 18 | 14 | 1155 | 6 | 3 | 0 | 0 | 2 | 37 | 19 |
| Craig Bellamy | Liverpool | 18 | 8 | 805 | 6 | 2 | 0 | 0 | 2 | 27 | 13 |
