| Player | Team | GP | GS | MP | G | GWG | PK | PKG | A | S | SOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Silva | Manchester City | 36 | 33 | 2817 | 6 | 1 | 0 | 0 | 15 | 86 | 33 |
| Antonio Valencia | Manchester United | 27 | 22 | 2120 | 4 | 1 | 0 | 0 | 13 | 26 | 9 |
| Juan Mata | Chelsea | 34 | 29 | 2533 | 6 | 1 | 0 | 0 | 13 | 62 | 24 |
| Emmanuel Adebayor | Tottenham Hotspur | 33 | 32 | 2840 | 17 | 4 | 4 | 3 | 11 | 96 | 49 |
| Robin Van Persie | Arsenal | 38 | 37 | 3334 | 30 | 11 | 3 | 2 | 11 | 170 | 81 |
| Alex Song | Arsenal | 34 | 34 | 2999 | 1 | 0 | 0 | 0 | 11 | 12 | 5 |
| Gareth Bale | Tottenham Hotspur | 36 | 36 | 3217 | 10 | 3 | 0 | 0 | 11 | 136 | 48 |
| Nani | Manchester United | 29 | 24 | 2110 | 8 | 1 | 0 | 0 | 10 | 68 | 24 |
| Sergio Agüero | Manchester City | 34 | 31 | 2601 | 23 | 8 | 3 | 3 | 9 | 128 | 52 |
| Ryan Giggs | Manchester United | 25 | 14 | 1466 | 2 | 1 | 0 | 0 | 9 | 19 | 9 |
| Stephane Sessegnon | Sunderland | 36 | 36 | 3133 | 7 | 2 | 0 | 0 | 9 | 72 | 21 |
| Samir Nasri | Manchester City | 31 | 27 | 2263 | 5 | 2 | 0 | 0 | 9 | 58 | 17 |
| Matthew Etherington | Stoke City | 30 | 30 | 2381 | 3 | 2 | 0 | 0 | 8 | 26 | 15 |
| Theo Walcott | Arsenal | 35 | 32 | 2747 | 8 | 0 | 0 | 0 | 8 | 72 | 34 |
| Ashley Young | Manchester United | 25 | 19 | 1573 | 6 | 1 | 0 | 0 | 7 | 50 | 21 |
| Martin Petrov | Bolton Wanderers | 31 | 30 | 2572 | 4 | 0 | 4 | 4 | 7 | 65 | 21 |
| Rafael Van der Vaart | Tottenham Hotspur | 33 | 28 | 2338 | 11 | 4 | 1 | 1 | 7 | 96 | 42 |
| Chris Eagles | Bolton Wanderers | 34 | 26 | 2302 | 4 | 0 | 0 | 0 | 7 | 85 | 25 |
| Kevin Doyle | Wolverhampton | 33 | 26 | 2347 | 4 | 2 | 1 | 0 | 7 | 46 | 22 |
| Charlie Adam | Liverpool | 28 | 27 | 2175 | 2 | 1 | 2 | 1 | 6 | 49 | 12 |
| Steven Pienaar | Everton | 16 | 14 | 1253 | 4 | 1 | 0 | 0 | 6 | 24 | 9 |
| Bobby Zamora | Queens Park Rangers | 29 | 28 | 2376 | 7 | 1 | 1 | 1 | 6 | 50 | 21 |
| Jermaine Pennant | Stoke City | 27 | 18 | 1705 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Ashley Cole | Chelsea | 32 | 31 | 2787 | 0 | 0 | 0 | 0 | 6 | 14 | 3 |
| Hatem Ben Arfa | Newcastle United | 26 | 16 | 1556 | 5 | 3 | 0 | 0 | 6 | 35 | 11 |
| Chris Brunt | West Bromwich Albion | 29 | 25 | 2309 | 2 | 1 | 1 | 0 | 6 | 48 | 11 |
| Yaya Touré | Manchester City | 32 | 31 | 2651 | 6 | 2 | 0 | 0 | 6 | 64 | 16 |
| Bradley Johnson | Norwich City | 28 | 25 | 2105 | 2 | 1 | 0 | 0 | 6 | 48 | 11 |
| Yohan Cabaye | Newcastle United | 34 | 34 | 2838 | 4 | 2 | 0 | 0 | 6 | 53 | 20 |
| Clint Dempsey | Fulham | 37 | 37 | 3323 | 17 | 5 | 1 | 0 | 6 | 139 | 57 |
