home
Manchester United
(28-5-5)
|
Full Time
2-1
|
away
Southampton
(9-15-14)
|
|---|---|---|
| venue: Old Trafford | ||
|
|
shots on goal |
|
| 48% |
Possession
|
52% |
| Goal Scorers |
Rodríguez ( 3')
|
|
|
Vidic (76')
Rafael (83')
|
Cards |
Schneiderlin (45')
|
| Substitutions | ||
Shot Tracker
| Manchester United | Southampton | |
|---|---|---|
| Shots 1st Half | 9 | 6 |
| Shots 2nd Half | 3 | 14 |
| Shots Total | 12 | 20 |
| Crosses | 25 | 28 |
| Corner Kicks | 4 | 8 |
| Fouls Committed | 10 | 11 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Manchester United | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | David De Gea | 90 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nemanja Vidic | 90 | 0 | 0 | 0 | 3 | 1 |
| 3 | Patrice Evra | 90 | 0 | 1 | 0 | 1 | 4 |
| 14 | Phil Jones | 90 | 0 | 0 | 0 | 0 | 3 |
| 12 | Chris Smalling | 63 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rio Ferdinand | 27 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rafael | 22 | 0 | 0 | 0 | 1 | 1 |
| 16 | Michael Carrick | 90 | 0 | 0 | 0 | 2 | 0 |
| 26 | Shinji Kagawa | 73 | 0 | 1 | 0 | 0 | 1 |
| 8 | Anderson | 68 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nani | 17 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 2 | 0 | 3 | 0 | 0 |
| 20 | Robin Van Persie | 90 | 0 | 0 | 1 | 2 | 0 |
| 22 | Danny Welbeck | 90 | 0 | 0 | 1 | 1 | 0 |
| Bench |
|
||||||
| Southampton | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 31 | Artur Boruc | 90 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jos Hooiveld | 90 | 0 | 0 | 0 | 0 | 1 |
| 3 | Maya Yoshida | 90 | 0 | 0 | 0 | 0 | 1 |
| 2 | Nathaniel Clyne | 90 | 0 | 0 | 0 | 1 | 1 |
| 13 | Daniel Fox | 78 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan Schneiderlin | 90 | 0 | 0 | 0 | 1 | 0 |
| 18 | Jack Cork | 90 | 0 | 0 | 0 | 2 | 1 |
| 42 | Jason Puncheon | 45 | 0 | 0 | 0 | 1 | 1 |
| 10 | Gastón Ramírez | 45 | 0 | 0 | 0 | 1 | 2 |
| 8 | Steven Davis | 45 | 0 | 0 | 0 | 0 | 0 |
| 20 | Adam Lallana | 45 | 0 | 0 | 0 | 1 | 2 |
| 7 | Rickie Lambert | 90 | 0 | 0 | 3 | 0 | 0 |
| 9 | Jay Rodríguez | 90 | 1 | 0 | 1 | 4 | 1 |
| Bench |
|
||||||
