home
Manchester City
(23-6-9)
|
Full Time
2-0
|
away
Fulham
(11-17-10)
|
|---|---|---|
| venue: Etihad Stadium | ||
|
|
shots on goal |
|
| 55% |
Possession
|
45% |
| Goal Scorers | ||
|
Javi García (65')
|
Cards |
Karagounis (24')
Richardson (56')
|
| Substitutions |
Briggs for Richardson (67')
|
|
Shot Tracker
| Manchester City | Fulham | |
|---|---|---|
| Shots 1st Half | 7 | 1 |
| Shots 2nd Half | 12 | 1 |
| Shots Total | 19 | 2 |
| Crosses | 24 | 29 |
| Corner Kicks | 1 | 2 |
| Fouls Committed | 14 | 6 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Manchester City | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 90 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vincent Kompany | 90 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gael Clichy | 90 | 0 | 0 | 0 | 1 | 0 |
| 33 | Matija Nastasic | 90 | 0 | 0 | 0 | 1 | 0 |
| 5 | Pablo Zabaleta | 64 | 0 | 0 | 0 | 0 | 1 |
| 6 | Joleon Lescott | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksandar Kolarov | 0 | 0 | 0 | 0 | 0 | |
| 18 | Gareth Barry | 90 | 0 | 0 | 0 | 1 | 1 |
| 7 | James Milner | 90 | 0 | 0 | 0 | 1 | 1 |
| 14 | Javi García | 90 | 0 | 0 | 0 | 3 | 0 |
| 21 | David Silva | 89 | 2 | 0 | 2 | 2 | 2 |
| 8 | Samir Nasri | 26 | 0 | 0 | 0 | 0 | 0 |
| 10 | Edin Dzeko | 90 | 0 | 0 | 2 | 2 | 0 |
| 32 | Carlos Tévez | 81 | 0 | 1 | 2 | 1 | 1 |
| 16 | Sergio Agüero | 9 | 0 | 0 | 1 | 2 | 0 |
| Bench |
|
||||||
| Fulham | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Mark Schwarzer | 90 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aaron Hughes | 90 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brede Hangeland | 90 | 0 | 0 | 0 | 0 | 1 |
| 27 | Sascha Riether | 90 | 0 | 0 | 0 | 1 | 1 |
| 17 | Matthew Briggs | 23 | 0 | 0 | 0 | 0 | 0 |
| 16 | Damien Duff | 90 | 0 | 0 | 0 | 0 | 1 |
| 7 | Steve Sidwell | 90 | 0 | 0 | 0 | 1 | 2 |
| 14 | Giorgos Karagounis | 90 | 0 | 0 | 0 | 1 | 1 |
| 24 | Ashkan Dejagah | 73 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kieran Richardson | 67 | 0 | 0 | 0 | 1 | 0 |
| 9 | Dimitar Berbatov | 90 | 0 | 0 | 0 | 1 | 3 |
| 11 | Bryan Ruiz | 90 | 0 | 0 | 0 | 0 | 2 |
| 10 | Mladen Petric | 17 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
