home
Swansea City
(11-14-13)
|
Full Time
3-1
|
away
West Bromwich Albion
(14-17-7)
|
|---|---|---|
| venue: Liberty Stadium | ||
|
|
shots on goal |
|
| 58% |
Possession
|
42% |
| Goal Scorers |
Lukaku ( 45')
|
|
| Cards |
McAuley (13')
Brunt (45')
Olsson (53')
Jones (90')
|
|
| Substitutions | ||
Shot Tracker
| Swansea City | West Bromwich Albion | |
|---|---|---|
| Shots 1st Half | 6 | 2 |
| Shots 2nd Half | 5 | 3 |
| Shots Total | 11 | 5 |
| Crosses | 22 | 13 |
| Corner Kicks | 5 | 2 |
| Fouls Committed | 11 | 16 |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 0 |
| Swansea City | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 25 | Gerhard Tremmel | 90 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ángel Rangel | 90 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ashley Williams | 90 | 0 | 0 | 0 | 1 | 0 |
| 4 | Chico | 90 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ben Davies | 90 | 0 | 1 | 0 | 0 | 1 |
| 15 | Wayne Routledge | 90 | 2 | 0 | 2 | 2 | 4 |
| 7 | Leon Britton | 90 | 0 | 0 | 0 | 1 | 1 |
| 24 | Sung-Yueng Ki | 90 | 0 | 0 | 0 | 2 | 0 |
| 9 | Michu | 86 | 1 | 0 | 2 | 4 | 3 |
| 11 | Pablo Hernández | 74 | 0 | 2 | 0 | 0 | 1 |
| 12 | Nathan Dyer | 64 | 0 | 0 | 0 | 0 | 3 |
| 20 | Jonathan De Guzman | 16 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kemy Agustien | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Moore | 26 | 0 | 0 | 0 | 1 | 1 |
| Bench |
|
||||||
| West Bromwich Albion | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 13 | Boaz Myhill | 90 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liam Ridgewell | 90 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jonas Olsson | 90 | 0 | 0 | 0 | 2 | 2 |
| 23 | Gareth McAuley | 90 | 0 | 0 | 0 | 2 | 1 |
| 28 | Billy Jones | 90 | 0 | 0 | 0 | 2 | 0 |
| 7 | James Morrison | 90 | 0 | 0 | 0 | 0 | 2 |
| 21 | Youssouf Mulumbu | 90 | 0 | 0 | 0 | 1 | 5 |
| 5 | Claudio Yacob | 90 | 0 | 0 | 0 | 3 | 0 |
| 11 | Chris Brunt | 90 | 0 | 0 | 0 | 3 | 0 |
| 24 | Peter Odemwingie | 90 | 0 | 0 | 0 | 1 | 1 |
| 20 | Romelu Lukaku | 90 | 1 | 0 | 1 | 1 | 0 |
| Bench |
|
||||||
