home
Stoke City
(9-14-15)
|
Full Time
1-0
|
away
Queens Park Rangers
(4-21-13)
|
|---|---|---|
| venue: Britannia Stadium | ||
|
|
shots on goal |
|
| 52% |
Possession
|
48% |
|
Adam ( 52')
|
Goal Scorers | |
|
Nzonzi (66')
Whitehead (90')
|
Cards |
Diakite (45')
Traoré (84')
Granero (90')
|
|
Kightly for Etherington (71')
|
Substitutions | |
Shot Tracker
| Stoke City | Queens Park Rangers | |
|---|---|---|
| Shots 1st Half | 7 | 7 |
| Shots 2nd Half | 4 | 9 |
| Shots Total | 11 | 16 |
| Crosses | 29 | 17 |
| Corner Kicks | 5 | 5 |
| Fouls Committed | 13 | 17 |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Stoke City | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Asmir Begovic | 90 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Huth | 90 | 0 | 0 | 0 | 1 | 1 |
| 17 | Ryan Shawcross | 90 | 0 | 0 | 0 | 1 | 1 |
| 28 | Andy Wilkinson | 90 | 0 | 0 | 0 | 0 | 2 |
| 2 | Geoff Cameron | 90 | 0 | 0 | 0 | 0 | 1 |
| 6 | Glenn Whelan | 90 | 0 | 0 | 0 | 2 | 1 |
| 15 | Steven Nzonzi | 90 | 0 | 0 | 0 | 3 | 2 |
| 16 | Charlie Adam | 77 | 1 | 0 | 2 | 0 | 2 |
| 26 | Matthew Etherington | 71 | 0 | 0 | 0 | 0 | 1 |
| 21 | Michael Kightly | 19 | 0 | 0 | 1 | 0 | 1 |
| 18 | Dean Whitehead | 13 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jonathan Walters | 90 | 0 | 0 | 0 | 4 | 1 |
| 25 | Peter Crouch | 75 | 0 | 1 | 0 | 1 | 1 |
| 9 | Kenwyne Jones | 15 | 0 | 0 | 0 | 0 | 1 |
| Bench |
|
||||||
| Queens Park Rangers | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 33 | Júlio César | 90 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Nelsen | 90 | 0 | 0 | 0 | 3 | 0 |
| 5 | Anton Ferdinand | 90 | 0 | 0 | 0 | 2 | 0 |
| 19 | José Bosingwa | 90 | 0 | 0 | 0 | 0 | 2 |
| 3 | Armand Traoré | 90 | 0 | 0 | 0 | 2 | 0 |
| 10 | Adel Taarabt | 90 | 0 | 0 | 1 | 2 | 3 |
| 14 | Esteban Granero | 90 | 0 | 0 | 1 | 4 | 1 |
| 2 | Samba Diakite | 90 | 0 | 0 | 0 | 1 | 2 |
| 18 | Alejandro Faurlín | 79 | 0 | 0 | 0 | 0 | 4 |
| 9 | Djibril Cissé | 90 | 0 | 0 | 0 | 1 | 0 |
| 23 | Junior Hoilett | 90 | 0 | 0 | 0 | 1 | 0 |
| 25 | Bobby Zamora | 11 | 0 | 0 | 0 | 1 | 0 |
| Bench |
|
||||||
