home
West Bromwich Albion
(14-17-6)
|
Full Time
0-0
|
away
Aston Villa
(10-17-10)
|
|---|---|---|
| venue: The Hawthorns | ||
|
|
shots on goal |
|
| 55% |
Possession
|
45% |
| Goal Scorers | ||
| Cards |
Warnock (37')
Hutton (42')
Clark (59')
Heskey (62')
|
|
| Substitutions |
Carruthers for Clark (90')
|
|
Shot Tracker
| West Bromwich Albion | Aston Villa | |
|---|---|---|
| Shots 1st Half | 6 | 5 |
| Shots 2nd Half | 9 | 2 |
| Shots Total | 15 | 7 |
| Crosses | 20 | 21 |
| Corner Kicks | 10 | 3 |
| Fouls Committed | 14 | 17 |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 0 |
| West Bromwich Albion | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Ben Foster | 90 | 0 | 0 | 0 | 0 | 0 |
| 28 | Billy Jones | 90 | 0 | 0 | 0 | 0 | 2 |
| 23 | Gareth McAuley | 90 | 0 | 0 | 0 | 0 | 3 |
| 13 | Jonas Olsson | 90 | 0 | 0 | 0 | 1 | 0 |
| 6 | Liam Ridgewell | 90 | 0 | 0 | 0 | 2 | 2 |
| 11 | Chris Brunt | 90 | 0 | 0 | 1 | 3 | 1 |
| 17 | Graham Dorrans | 90 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jerome Thomas | 90 | 0 | 0 | 0 | 1 | 3 |
| 21 | Youssouf Mulumbu | 79 | 0 | 0 | 0 | 2 | 1 |
| 8 | Keith Andrews | 11 | 0 | 0 | 0 | 1 | 0 |
| 24 | Peter Odemwingie | 90 | 0 | 0 | 2 | 2 | 0 |
| 19 | Shane Long | 70 | 0 | 0 | 1 | 2 | 2 |
| 32 | Marc-Antoine Fortune | 20 | 0 | 0 | 0 | 0 | 1 |
| Bench |
|
||||||
| Aston Villa | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Shay Given | 90 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alan Hutton | 90 | 0 | 0 | 0 | 3 | 1 |
| 24 | Carlos Cuéllar | 90 | 0 | 0 | 0 | 1 | 1 |
| 5 | Richard Dunne | 90 | 0 | 0 | 0 | 1 | 1 |
| 30 | Eric Lichaj | 90 | 0 | 0 | 0 | 0 | 2 |
| 15 | Stephen Warnock | 90 | 0 | 0 | 0 | 3 | 2 |
| 6 | Ciaran Clark | 89 | 0 | 0 | 0 | 0 | 1 |
| 31 | Chris Herd | 90 | 0 | 0 | 1 | 2 | 1 |
| 10 | Charles N'Zogbia | 74 | 0 | 0 | 1 | 1 | 1 |
| 38 | Gary Gardner | 16 | 0 | 0 | 0 | 1 | 0 |
| 40 | Samir Carruthers | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Agbonlahor | 90 | 0 | 0 | 1 | 2 | 1 |
| 18 | Emile Heskey | 90 | 0 | 0 | 1 | 3 | 3 |
| Bench |
|
||||||
