home
West Ham United
|
Full Time
1-3
|
away
Wolverhampton
(5-23-10)
|
|---|---|---|
| venue: Upton Park | ||
|
|
shots on goal |
|
|
Franco ( 90')
|
Goal Scorers | |
| Cards |
Mancienne (29')
Zubar (48')
|
|
| Substitutions | ||
Shot Tracker
| West Ham United | Wolverhampton | |
|---|---|---|
| Shots 1st Half | 8 | 4 |
| Shots 2nd Half | 12 | 4 |
| Shots Total | 19 | 5 |
| Crosses | 28 | 10 |
| Corner Kicks | 8 | 5 |
| Fouls Committed | 9 | 24 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| West Ham United | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Robert Green | 90 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Upson | 90 | 0 | 0 | 1 | 0 | 0 |
| 3 | Fabio Daprela | 90 | 0 | 0 | 0 | 0 | 5 |
| 5 | James Tomkins | 45 | 0 | 0 | 0 | 0 | 0 |
| 29 | Radoslav Kovác | 45 | 0 | 0 | 0 | 0 | 3 |
| 23 | Jonathan Spector | 45 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Parker | 90 | 0 | 0 | 2 | 1 | 4 |
| 85 | Valon Behrami | 90 | 0 | 1 | 0 | 1 | 6 |
| 18 | Julien Faubert | 90 | 0 | 0 | 0 | 0 | 2 |
| 11 | Junior Stanislas | 45 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alessandro Diamanti | 90 | 0 | 0 | 2 | 2 | 2 |
| 9 | Carlton Cole | 90 | 0 | 0 | 2 | 2 | 0 |
| 17 | Benni McCarthy | 71 | 0 | 0 | 0 | 3 | 1 |
| 28 | Guille Franco | 19 | 1 | 0 | 2 | 0 | 1 |
| Bench |
|
||||||
| Wolverhampton | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 12 | Marcus Hahnemann | 90 | 0 | 0 | 0 | 0 | 1 |
| 16 | Christophe Berra | 90 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jody Craddock | 90 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Elokobi | 90 | 0 | 0 | 0 | 2 | 0 |
| 32 | Kevin Foley | 90 | 0 | 0 | 0 | 4 | 0 |
| 3 | Michael Mancienne | 86 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ronald Zubar | 81 | 1 | 0 | 1 | 2 | 2 |
| 11 | Stephen Ward | 19 | 0 | 0 | 0 | 1 | 0 |
| 15 | Greg Halford | 9 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Jones | 90 | 0 | 2 | 0 | 5 | 1 |
| 8 | Karl Henry | 90 | 0 | 0 | 0 | 5 | 0 |
| 17 | Matthew Jarvis | 71 | 1 | 0 | 1 | 1 | 2 |
| 22 | Adlene Guedioura | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kevin Doyle | 90 | 1 | 0 | 1 | 2 | 2 |
| Bench |
|
||||||
