Shot Tracker
| Manchester City | Chelsea | |
|---|---|---|
| Shots 1st Half | 6 | 2 |
| Shots 2nd Half | 16 | 6 |
| Shots Total | 21 | 8 |
| Crosses | 61 | 29 |
| Corner Kicks | 11 | 4 |
| Fouls Committed | 10 | 8 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Manchester City | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 90 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pablo Zabaleta | 90 | 0 | 0 | 0 | 1 | 0 |
| 2 | Micah Richards | 90 | 0 | 0 | 0 | 2 | 2 |
| 28 | Kolo Touré | 90 | 0 | 0 | 0 | 1 | 0 |
| 22 | Gael Clichy | 90 | 0 | 0 | 1 | 2 | 0 |
| 42 | Yaya Touré | 90 | 0 | 0 | 0 | 1 | 3 |
| 8 | Samir Nasri | 90 | 1 | 0 | 2 | 0 | 0 |
| 21 | David Silva | 76 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nigel De Jong | 66 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gareth Barry | 45 | 0 | 0 | 0 | 1 | 0 |
| 16 | Sergio Agüero | 90 | 1 | 0 | 1 | 0 | 1 |
| 45 | Mario Balotelli | 45 | 0 | 0 | 1 | 2 | 0 |
| 32 | Carlos Tévez | 24 | 0 | 1 | 1 | 0 | 0 |
| 10 | Edin Dzeko | 14 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
| Chelsea | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Petr Cech | 90 | 0 | 0 | 0 | 0 | 1 |
| 4 | David Luiz | 90 | 0 | 0 | 0 | 0 | 1 |
| 24 | Gary Cahill | 90 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ashley Cole | 90 | 0 | 0 | 0 | 0 | 0 |
| 19 | José Bosingwa | 70 | 0 | 0 | 0 | 1 | 0 |
| 2 | Branislav Ivanovic | 20 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramires | 90 | 0 | 0 | 0 | 0 | 1 |
| 8 | Frank Lampard | 90 | 0 | 0 | 0 | 2 | 1 |
| 10 | Juan Mata | 90 | 0 | 0 | 1 | 2 | 2 |
| 12 | John Obi Mikel | 90 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raul Meireles | 58 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Essien | 32 | 0 | 0 | 0 | 1 | 0 |
| 9 | Fernando Torres | 73 | 0 | 0 | 0 | 1 | 2 |
| 12 | Didier Drogba | 17 | 0 | 0 | 0 | 1 | 0 |
| Bench |
|
||||||
