Roster

Quarterbacks
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
12 Dalton Bell 6'3" 215 1983-03-09 Canyon
6 B.J. Hall 6'3" 217 1985-01-27 Tampa
9 Steven Jyles 6'1" 218 1982-09-25 Independence
Adam Tafralis 6'1" 230 1983-08-30 San Mateo

Running Backs
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
3 Cory Boyd 6'2" 218 1985-08-06 Orange
32 Andre Durie 5'10" 197 1981-07-27 Mississauga
33 Jeff Johnson 5'10" 218 1977-02-28 Toronto
44 Chad Kackert 5'8" 201 1986-09-15 Thousand Oaks

Receivers
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
Demario Ballard 6'7" 220 1984-01-17 Thomson
87 D.J. Boldin 5'11" 216 1986-06-20 Pahokee
88 Mike Bradwell 6'4" 201 1986-07-11 Toronto
80 Jeremaine Copeland 6'2" 205 1977-02-19 Harriman
Dontrelle Inman 6'3" 190 1989-01-31 Charleston
18 Djems Kouame 6'1" 185 1989-04-05 Montreal
86 Maurice Mann 6'2" 190 1982-09-14 Monterey
2 Chad Owens 5'8" 180 1982-04-03 Honolulu
84 Sammy Tranks 6'0" 186 1986-12-14 Philadelphia
89 Spencer Watt 6'0" 189 1988-12-15 North Vancouver

Punters
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
7 Noel Prefontaine 6'0" 206 1973-12-23 Camp Pendleton
13 Grant Shaw 6'3" 218 1984-08-03 Edmonton

Offensive Line
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
62 Edawn Coughman 6'6" 305 1988-07-21
59 Joe Eppele 6'7" 302 1987-12-08 Squamish
61 Cedric Gagne-Marcoux 6'3" 295 1982-09-27 Baie-Comeau
67 Jeff Keeping 6'6" 303 1982-07-19 Uxbridge
56 Rob Murphy 6'6" 318 1977-01-18 Buffalo
64 Dominic Picard 6'2" 301 1982-06-22 Saint-Foy
68 Zachary Pollari 6'6" 277 1982-10-02 Billings
82 Chad Rempel 6'3" 224 1982-05-23 Sherwood Park
65 Taylor Robertson 6'6" 317 1980-09-08 Brantford
66 Jonathan St-Pierre 6'4" 305 1983-09-15 Greenfield Park
54 Chris Van Zeyl 6'6" 310 1983-09-04 Fonthill

Defensive Line
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
96 Alex Buzbee 6'4" 266 1985-11-27 Chester
99 Ronald Flemons 6'6" 269 1979-10-20 San Antonio
95 Ricky Foley 6'3" 247 1982-06-09 Courtice
94 Kevin Huntley 6'8" 293 1982-04-08 Washington
91 Ben Ishola 6'3" 242 1980-06-08 West Berlin
97 Zander Robinson 6'5" 255 1989-10-11 Vancouver
92 Taylor Scott 6'4" 274 1987-07-16 Little Rock
98 Claude Wroten 6'2" 295 1983-09-16 Bastrop

Linebackers
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
51 Tristan Black 6'3" 232 1984-04-08 Toronto
45 Anthony Cannon 5'11" 228 1984-12-31 Pensacola
35 Kevin Eiben 6'1" 216 1979-09-28 Delta
5 Ejiro Kuale 6'2" 229 1983-06-22 Daytona Beach
46 Jason Pottinger 6'2" 228 1983-06-29 Whitby
29 Chris Smith 6'2" 224 1988-01-31 Toronto
37 Jeremy Unertl 6'2" 216 1978-11-15 Hartford
26 Jordan Younger 5'10" 210 1978-01-24 Trenton

Secondary
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
39 Matt Black 5'9" 189 1985-03-01 Toronto
20 Nick Clement 6'0" 197 1988-03-23 Arden
27 Javes Lewis 6'1" 190 1988-12-11 Nuremburg
30 Wes Lysack 6'1" 203 1978-03-03 Winnipeg
24 Evan McCollough 5'10" 195 1987-09-02 Springdale
23 Armando Murillo 6'0" 190 1986-02-01 Tampa
10 Willie Pile 6'3" 210 1980-05-25 New York
21 Lin-J Shell 6'0" 202 1981-10-22 Gainsville
38 Jasper Simmons 6'1" 205 1989-08-20 Pensacola
25 Sean Smalls 6'1" 216 1987-04-20 Richmond

Last Updated: 2012-05-19 @ 04:17PM EDT