Roster

Quarterbacks
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
13 Anthony Calvillo 6'1" 213 1972-08-23 Los Angeles
5 Adrian McPherson 6'3" 220 1983-05-08 Bradenton
15 Josh Neiswander 6'2" 211 1986-12-02 Winnsboro
4 Ricky Santos 6'1" 210 1984-04-26 Bellingham

Running Backs
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
37 Martin Bedard 6'3" 239 1984-03-23 Laval
8 Kerry Carter 6'2" 237 1980-12-19 Port of Spain
30 Dahrran Diedrick 6'0" 226 1979-01-11 Montego Bay
21 Michael Giffin 6'0" 235 1984-01-24 Kingston
34 Emmanuel Marc 5'11" 200 1982-11-17 Spring Valley
Winston Thompson 5'9" 195 - Miami
2 Brandon Whitaker 5'10" 200 1985-09-07 Edmond

Receivers
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
9 Bo Bowling 5'9" 183 1987-11-01 Ponca City
85 Brian Bratton 5'10" 185 1982-07-31 Wheeling
80 Eric Deslauriers 6'4" 206 1981-03-21 Gatineau
82 Danny Desriveaux 5'9" 191 1981-12-20 Laval
19 S.J. Green 6'2" 216 1985-06-20 Brandon
14 Brandon London 6'4" 210 1984-10-16 Richmond
3 Tim Maypray 5'8" 170 1988-05-13 Front Royal
18 Jamel Richardson 6'3" 207 1982-01-22 Syracuse
32 Rashaud Slaughter 5'9" 185 1987-11-01 Adamsville
81 Kerry Watkins 5'11" 186 1979-05-16 Laplace

Kickers
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
12 Sandro DeAngelis 5'8" 195 1981-05-01 Niagara Falls
6 Sean Whyte 5'9" 175 1985-10-23 White Rock

Offensive Line
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
55 Anthony Barrette 6'5" 320 1986-04-22 Verdun
64 Ryan Bomben 6'4" 305 1987-05-16 Burlington
59 Josh Bourke 6'7" 315 1982-10-16 Windsor
58 Luc Brodeur-Jourdain 6'3" 326 1983-03-17 St. Hyacinthe
57 Scott Flory 6'4" 296 1976-07-15 Regina
51 Kristian Matte 6'4" 296 1985-09-03 St. Hubert
61 Jeraill McCuller 6'7" 320 1987-09-08 Chesapeake
54 Jeff Perrett 6'7" 320 1984-03-23 Taber
60 Andrew Woodruff 6'3" 320 1985-05-07 Victoria

Defensive Line
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
99 Daunte Akra 6'2" 227 1986-03-20 Detroit
96 J.P. Bekasiak 6'6" 300 1982-01-01 Windsor
7 John Bowman 6'3" 250 1982-07-19 Rockingham
95 Moton Hopkins 6'2" 277 1986-11-20 Homestead AFB
90 Chima Ihekwoaba 6'4" 255 1988-11-03 Burlington
Tremaine Johnson 6'2" 285 1985-09-26 Galena Park
29 Kitwana Jones 6'0" 240 1981-07-07 Wilmington
98 Jermaine McElveen 6'4" 250 1984-08-29 Chicago
72 Jeff Robertshaw 6'3" 260 1983-03-27 Hamilton
9 Anwar Stewart 6'4" 255 1976-02-09 Panama City
69 Eric Wilson 6'4" 300 1978-01-30 Monroe

Linebackers
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
10 Marc-Olivier Brouillette 6'0" 230 1986-02-14 Montreal
11 Chip Cox 5'9" 185 1983-06-24 Columbus
38 Curtis Dublanko 6'0" 235 1988-02-12 Thorsby
41 Shea Emry 6'0" 228 1986-04-23 Vancouver
40 Diamond Ferri 5'10" 204 1981-08-06 Stoneham
52 Ramon Guzman 6'2" 232 1982-09-29 Bronx
44 Brian Ridgeway 6'3" 210 1984-04-26 Grande Prairie
46 Walter Spencer 5'10" 217 1978-11-11 Detroit
43 John Surla 5'10" 225 1988-04-20 Niagara Falls
42 Bear Woods 6'0" 245 1987-01-22 Macclenny

Secondary
No. Player Hgt. Wgt. DOB Birthplace State/Country Exp
33 Dwight Anderson 5'11" 188 1981-07-05 Spanish Town
22 Etienne Boulay 5'9" 190 1983-03-10 Montreal
39 Jerald Brown 5'11" 185 1980-12-03 Washington
1 Tad Crawford 6'3" 194 1984-04-16 Burlington
35 De'Audra Dix 5'10" 160 1984-03-03 Merritt Island
31 Mark Estelle 5'9" 185 1981-07-29 Los Angeles
24 Jeff Hecht 5'10" 202 1985-09-24 Edmonton
25 Greg Laybourn 5'10" 208 1985-12-30 Portland
17 Billy Parker 6'0" 195 1981-05-17 Mechanicsville
48 Daryl Townsend 6'1" 198 1985-09-25 Windsor
23 Seth Williams 5'11" 185 1986-10-24 Fayetteville
45 Paul Woldu 6'0" 170 1984-09-14 Regina

Last Updated: 2012-05-18 @ 02:06PM EDT