away
WinnipegBlue Bombers (-) |
4:00 PM EDT
September 2, 2012
0-52
|
home
SaskatchewanRoughriders (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blue Bombers | 0 | 0 | 0 | 0 | 0 |
| Roughriders | 10 | 18 | 14 | 10 | 52 |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
FG | 10:44 | 50-yarder by Sandro DeAngelis. |
|
TD | 3:56 | 25-yard pass from Darian Durant to Weston Dressler. |
| 2nd Quarter | |||
|
TD | 14:05 | 21-yard pass from Darian Durant to Weston Dressler. |
|
TD | 12:20 | 15-yard blocked punt return by Tyron Brackenridge. |
|
SG | 7:15 | 39-yarder by Chris Milo. |
|
FG | 1:46 | 29-yarder by Sandro DeAngelis. |
| 3rd Quarter | |||
|
FG | 10:17 | 45-yarder by Sandro DeAngelis. |
|
FG | 6:41 | 30-yarder by Sandro DeAngelis. |
|
SG | 3:54 | 68-yarder by Chris Milo. |
|
TD | 0:10 | 43-yard pass from Drew Willy to Terence Jeffers-Harris. |
| 4th Quarter | |||
|
FG | 6:07 | 26-yarder by Sandro DeAngelis. |
|
TD | 2:39 | 1-yard run by Drew Willy. |
Passing
Saskatchewan Roughriders
| Player | Comp | Att | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|
| Darian Durant | 14 | 20 | 165 | 8.25 | 2 | 0 |
| Drew Willy | 7 | 10 | 91 | 9.1 | 1 | 0 |
Winnipeg Blue Bombers
| Player | Comp | Att | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|
| Joey Elliott | 10 | 19 | 83 | 4.37 | 0 | 1 |
| Alex Brink | 5 | 7 | 35 | 5.0 | 0 | 0 |
Rushing
Saskatchewan Roughriders
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Kory Sheets | 18 | 108 | 6.0 | 39 | 0 | |
| Darian Durant | 4 | 37 | 9.25 | 13 | 0 | |
| Jock Sanders | 3 | 25 | 8.33 | 23 | 0 | |
| Drew Willy | 3 | 11 | 3.67 | 10 | 1 |
Winnipeg Blue Bombers
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Chad Simpson | 8 | 29 | 3.63 | 12 | 0 | |
| Alex Brink | 1 | 6 | 6.0 | 6 | 0 |
Receiving
Winnipeg Blue Bombers
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Terrence Edwards | 5 | 67 | 13.4 | 25 | 0 | |
| Kito Poblah | 2 | 21 | 10.5 | 11 | 0 | |
| Chad Simpson | 4 | 9 | 2.25 | 9 | 0 | |
| Will Ford | 1 | 8 | 8.0 | 8 | 0 | |
| Clarence Denmark | 1 | 7 | 7.0 | 7 | 0 | |
| Corey Watson | 1 | 5 | 5.0 | 5 | 0 | |
| Chris Matthews | 1 | 1 | 1.0 | 1 | 0 |
Saskatchewan Roughriders
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Weston Dressler | 4 | 53 | 13.25 | 25 | 2 | |
| Terence Jeffers-Harris | 2 | 53 | 26.5 | 43 | 1 | |
| Brooks Foster | 2 | 44 | 22.0 | 25 | 0 | |
| Chris Getzlaf | 5 | 43 | 8.6 | 13 | 0 | |
| Jock Sanders | 4 | 33 | 8.25 | 12 | 0 | |
| Kory Sheets | 2 | 16 | 8.0 | 12 | 0 | |
| Taj Smith | 2 | 14 | 7.0 | 10 | 0 |
Kicking
Saskatchewan Roughriders
| Player | XPM | XPA | FGM | FGA | Lng | Pts |
|---|---|---|---|---|---|---|
| Sandro DeAngelis | 5 | 5 | 5 | 5 | 20 |
Kick Returns
Winnipeg Blue Bombers
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Demond Washington | 3 | 38 | 12.67 | 15 | 0 |
Saskatchewan Roughriders
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jock Sanders | 2 | 26 | 13.0 | 14 | 0 |
Punting
Winnipeg Blue Bombers
| Player | Punts | Yds | Lng |
|---|---|---|---|
| Mike Renaud | 10 | 338 | 60 |
Saskatchewan Roughriders
| Player | Punts | Yds | Lng |
|---|---|---|---|
| Chris Milo | 5 | 213 | 50 |
Punt Returns
Saskatchewan Roughriders
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jock Sanders | 3 | 34 | 11.33 | 31 | 0 |
| Weston Dressler | 5 | 32 | 6.4 | 15 | 0 |
Winnipeg Blue Bombers
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Jovon Johnson | 3 | 28 | 9.33 | 18 | 0 |
Team Statistics
| Saskatchewan Roughriders | Winnipeg Blue Bombers | |
|---|---|---|
| First Downs | 27 | 10 |
| Passing | 12 | 5 |
| Rushing | 11 | 3 |
| Penalty | 4 | 2 |
| Total Net Yards | 437 | 153 |
| Total Plays | ||
| Average Gain Per Play | ||
| Net Yards Rushing | 181 | 35 |
| Rushes | 28 | 9 |
| Average Per Rush | 6.5 | 3.9 |
| Net Yards Passing | 238 | 108 |
| Completions-Attempts | 21-30 | 15-26 |
| Yards Per Pass Play | 8.5 | 4.5 |
| Times Sacked | ||
| Had Intercepted | 0 | 1 |
| Punts | 5 | 10 |
| Average Punt | 42.6 | 33.8 |
| Penalties | 2 | 7 |
| Penalty Yards | 15 | 60 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
